Joe Rizza Ford Orland Park
8100 W 159th St
Orland Park,
IL
60462
- New:
- 800-738-3413
- Used:
- 800-738-3413
- Service:
- 800-952-2298
- Parts:
- 800-952-2298
- Contact Us Now:
- 800-738-3413
Joe Rizza Ford Orland Park
Joe Rizza Ford Orland Park Rebates and Incentives
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 10/14/2011 | 1/3/2012 | 2011 | F-150 Super Cab | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | Merc.. Merc.. Trad.. Merc.. 2011.. Mili.. 2011.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | F-150 Super Cab XLT | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | Merc.. Merc.. Trad.. Merc.. 2011.. Mili.. 2011.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | F-150 Super Crew FX | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | Merc.. Merc.. Trad.. Merc.. 2011.. Mili.. 2011.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | F-150 Super Crew XL | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | Merc.. Merc.. Trad.. Merc.. 2011.. Mili.. 2011.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | F-150 Super Crew XLT | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | Merc.. Merc.. Trad.. Merc.. 2011.. Mili.. 2011.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2012 | Taurus SHO | $0 | OR | $1000 | AND | 1.90% | 2.90% | 3.90% | 5.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2012 | Edge SEL | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2012 | Edge LTD | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | E-Series excl Wagon & RV | $0 | OR | $1000 | AND | 2.90% | 3.90% | 4.90% | 6.90% | AltAPR | Merc.. Merc.. E-Se.. Merc.. Aged.. Mili.. Coll.. |
| Ford | |||||||||||||
| 10/14/2011 | 1/3/2012 | 2012 | Explorer | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2012 | Expedition | $0 | OR | $1000 | AND | 1.90% | 2.90% | 3.90% | 5.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2012 | F-Super Duty DIESEL | $0 | OR | $2000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2012 | Fusion | $0 | OR | $1000 | AND | 1.90% | 1.90% | 1.90% | 3.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2012 | Taurus LTD | $0 | OR | $1000 | AND | 1.90% | 2.90% | 3.90% | 5.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2012 | Taurus SEL | $0 | OR | $1000 | AND | 1.90% | 2.90% | 3.90% | 5.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2012 | Mustang V6 | $0 | OR | $1000 | AND | 1.90% | 2.90% | 3.90% | 5.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2012 | Mustang GT Coupe | $0 | OR | $1000 | AND | 1.90% | 2.90% | 3.90% | 5.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2012 | Escape | $0 | OR | $1500 | AND | 1.90% | 1.90% | 1.90% | 3.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2012 | F-Super Duty GAS | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | Flex | $0 | OR | $2000 | AND | 1.90% | 1.90% | 1.90% | 3.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | Edge SEL FWD | $0 | OR | $3500 | AND | 1.90% | 5.90% | 6.90% | 8.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | Edge LTD FWD | $0 | OR | $3500 | AND | 1.90% | 5.90% | 6.90% | 8.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | Edge LTD AWD | $0 | OR | $3000 | AND | 1.90% | 5.90% | 6.90% | 8.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | E-Series RV | $0 | OR | $1000 | AND | 2.90% | 3.90% | 4.90% | 6.90% | AltAPR | Merc.. Merc.. E-Se.. Merc.. Aged.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | Expedition XLT | $0 | OR | $2500 | AND | 1.90% | 1.90% | 1.90% | 3.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | F-150 Super Crew Lariat | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | Merc.. Merc.. Trad.. Merc.. 2011.. Mili.. 2011.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | Taurus LTD | $0 | OR | $1500 | AND | 1.90% | 1.90% | 1.90% | 3.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | F-Super Duty GAS | $0 | OR | $2000 | AND | 1.90% | 3.90% | 4.90% | 6.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | F-Super Duty GAS | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | F-Super Duty DIESEL | $0 | OR | $2000 | AND | 1.90% | 3.90% | 4.90% | 6.90% | AltAPR | Merc.. Merc.. Merc.. Aged.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2011 | F-Super Duty DIESEL | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | Merc.. Merc.. Merc.. Aged.. Mili.. Coll.. |
| 10/14/2011 | 1/3/2012 | 2012 | E-Series Excl Wagon & RV | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | Merc.. Merc.. Merc.. Mili.. Coll.. |
Rebates and Incentives Legend
$5001 - $500 Cash Incentive. College Student Program for ALL full-time and part-time college students (Freshmen, Sophomores, Juniors and Seniors), recent college or trade school graduates and current graduate school students receive $500 towards the purchase or lease of one of the following.
College Student Program
$5002 - $500 Cash Incentive. ACTIVE Military Personnel (Army, Navy, Air Force, Marine, Coast Guard), National Guard, Reservists serving on Active Duty, members of the Delayed Entry/Enlistment Program and Veterans/Retirees within 180 days of separation or retirement who are US residents. Must have proof of military status, Receive $500 towards the purchase or lease of one of the following cars. Limit one Bonus Cash offer per military member.
Military Appreciation
$1003 - $1000 Cash Incentive. Aged Inventory Bonus Customer Cash towards the purchase or lease of the following: MUST be invoiced PRIOR to December 1, 2010.
Aged Inventory Bonus Customer Cash
This4 - This Early Bird Program offers select Mercury RCL/RCO customers, including Advanced Payment Plan (APP) lessees, with scheduled terminations from November 4, 2011 through June 30, 2012 the opportunity to terminate early with up to 2 remaining payments waived, the remaining payments are the customer's responsibility. The program is limited to all current RCL customers and requires the customer to purchase or lease a new eligible 2011/2012-Model Lincoln Vehicle from October 4, 2011 through January 3, 2012. All Retail or Lease contracts MUST be financed through Ford Credit. Final Pay vehicles are not eligible. Not OK with other Early Bird Programs.
Mercury 2 Month Early Bird
This5 - This Early Bird Program offers select Mercury RCL/RCO customers, including Advanced Payment Plan (APP) lessees, with scheduled terminations from November 4, 2011 through June 30, 2012 the opportunity to terminate early with up to 6 remaining payments waived, the remaining payments are the customer's responsibility. The program is limited to all current Mercury RCL/RCO customers and requires the customer to purchase or lease a new eligible 2010/2011/2012-Model Ford Division Vehicle from October 4, 2011 through January 3, 2012. All Retail or Lease contracts MUST be financed through Ford Credit. Final Pay vehicles are not eligible.
Mercury Early Bird
$5006 - $500 Cash Incentive. Mercury 2 Month Early Bird Ford Credit Bonus Cash. Must finance through Ford Credit. This program is dependent on claiming Mercury 2 Month Early Bird Prgm #33788. NOT OK with other Early Bird Programs.
Mercury 2 Month Early Bird Ford Credit Bonus Cash
$5007 - $500 Cash Incentive. Bonus Cash on 2011 F-150 model with 3.7 Liter V6 get an extra $500 NOT OK with Special APR (#20318). OK with most other offers
2011 F-150 3.7L V6 Bonus Cash
$5008 - $500 Cash Incentive. Bonus Customer Cash. 2011 F-150 3.7L models get an extra $500 OR 2011 F-150 5.0L models get an extra $500 NOT OK with Special APR (#20318). OK with most other offers
2011 Bonus Customer Cash
$1009 - $1000 Cash Incentive. Trade In Assistance to customers that currently own or lease a 1995 or newer Ford/LM/Competitive vehicle who trade in or have a lease expiring. Customer must have owned their current vehicle for a minimum of 30 days prior to sale date of new VIN. Customers who have previously terminated their lease up to 30 days prior to the program start date OR have a lease termination up to 90 days after program end date are eligible.
Trade In Assistance Bonus Cash
$75010 - $750 Cash Incentive. RETAIL Owner Loyalty to customers who currently own or lease a 1995 or newer E-Series and purchase. NOT OK with RCL/RCO Renewal or Owner Loyalty Programs. Customer does NOT have to be original owner.
E-Series RETAIL Owner Loyalty